Sport-túra motorbicikli teljesítmény a mai idők választékos robogóira. Alkotóelemeinek köszönhetően hosszú kilóméterekre és minden kondíciónál nagy teljesítményt nyújt. A Dunlop ScootSmart robogó gumiabroncs, melyet mindennapos városi használatra terveztek, de hosszabb távokon esetében is képes tökéletesen helytállni.
Gumiabroncs méretek és árak Dunlop ScootSmart
Dunlop ScootSmart
FRONT/REAR | SIZE | DESCRIPTION | L/S | TT/TL | CODE DUNLOP |
---|---|---|---|---|---|
FRONT/REAR | 10 | 100/80-10 53L TL SCOOTSMART | 53L | TL | 630950 |
FRONT/REAR | 10 | 100/90-10 56J TL SCOOTSMART | 56J | TL | 630951 |
FRONT/REAR | 10 | 100/90-10 61J TL SCOOTSMART | 61J | TL | 630952 |
FRONT/REAR | 10 | 120/70-10 54L TL SCOOTSMART | 54L | TL | 630953 |
FRONT/REAR | 10 | 3.00-10 42J TL SCOOTSMART | 42J | TL | 630958 |
FRONT/REAR | 10 | 3.00-10 50J TL SCOOTSMART | 50J | TL | 630959 |
FRONT/REAR | 10 | 3.50-10 51P TL SCOOTSMART | 51P | TL | 630960 |
FRONT/REAR | 10 | 3.50-10 59J TL SCOOTSMART | 59J | TL | 630961 |
FRONT/REAR | 10 | 90/100-10 53J TL SCOOTSMART | 53J | TL | 630963 |
FRONT/REAR | 10 | 90/90-10 50J TL SCOOTSMART | 50J | TL | 630964 |
FRONT/REAR | 11 | 120/70-11 56M TL SCOOTSMART | 56M | TL | 637724 |
FRONT/REAR | 12 | 110/70-12 52P TL SCOOTSMART | 52P | TL | 637723 |
FRONT/REAR | 12 | 120/70-12 51S TL SCOOTSMART | 51S | TL | 630967 |
FRONT/REAR | 12 | 120/70-12 58P TL SCOOTSMART | 58P | TL | 630968 |
FRONT/REAR | 12 | 120/80-12 55P TL SCOOTSMART | 55P | TL | 637725 |
FRONT/REAR | 12 | 130/70-12 56P TL SCOOTSMART | 56P | TL | 630969 |
FRONT/REAR | 12 | 130/80-12 69J TL SCOOTSMART | 69J | TL | 637726 |
FRONT/REAR | 13 | 110/70-13 54S TL SCOOTSMART | 54S | TL | 636846 |
FRONT/REAR | 13 | 130/60-13 53P TL SCOOTSMART | 53P | TL | 630032 |
FRONT/REAR | 13 | 130/60-13 60P RFD TL SCOOTSMART | 60P | TL | 630033 |
FRONT/REAR | 14 | 100/80-14 54P TL SCOOTSMART | 54P | TL | 636845 |
FRONT/REAR | 14 | 120/70-14 55S TL SCOOTSMART | 55S | TL | 630050 |
FRONT/REAR | 14 | 120/80-14 58S TL SCOOTSMART | 58S | TL | 630039 |
FRONT/REAR | 14 | 80/90-14 46P TL SCOOTSMART | 46P | TL | 636848 |
FRONT/REAR | 14 | 90/80-14 49P TL SCOOTSMART | 49P | TL | 636850 |
FRONT/REAR | 16 | 100/80-16 50P TL SCOOTSMART | 50P | TL | 630981 |
FRONT/REAR | 16 | 110/70-16 52S TL SCOOTSMART | 52S | TL | 630058 |
FRONT/REAR | 16 | 80/90-16 48P TL SCOOTSMART | 48P | TL | 636849 |
FRONT/REAR | 16 | 90/80-16 51S TL SCOOTSMART | 51S | TL | 637727 |
FRONT/REAR | 16 | 90/90-16 48P TL SCOOTSMART | 48P | TL | 636851 |
FRONT | 10 | 120/90-10 57L TL SCOOTSMART | 57L | TL | 630954 |
FRONT | 11 | 110/70-11 45L TL SCOOTSMART | 45L | TL | 630965 |
FRONT | 12 | 110/100-12 67J TL SCOOTSMART | 67J | TL | 636055 |
FRONT | 12 | 110/70-12 47L TL SCOOTSMART | 47L | TL | 636053 |
FRONT | 12 | 110/90-12 64P TL SCOOTSMART | 64P | TL | 630966 |
FRONT | 13 | 110/70-13 48P TL SCOOTSMART | 48P | TL | 635034 |
FRONT | 13 | 110/90-13 56P TL SCOOTSMART | 56P | TL | 630040 |
FRONT | 13 | 120/70-13 53P TL SCOOTSMART | 53P | TL | 630041 |
FRONT | 14 | 90/90-14 46P TL SCOOTSMART | 46P | TL | 630973 |
FRONT | 15 | 120/70-15 56S TL SCOOTSMART (ID) | 56S | TL | 637824 |
FRONT | 15 | 120/70R15 56H TL SCOOTSMART | 56H | TL | 630056 |
FRONT | 16 | 120/70-16 57S TL SCOOTSMART | 57S | TL | 631560 |
FRONT | 16 | 120/70R16 57H TL SCOOTSMART | 57H | TL | 633345 |
FRONT | 16 | 80/80-16 45P TL SCOOTSMART | 45P | TL | 630979 |
REAR | 10 | 120/90-10 66L TL SCOOTSMART | 66L | TL | 630955 |
REAR | 10 | 130/70-10 62J TL SCOOTSMART | 62J | TL | 630956 |
REAR | 10 | 130/90-10 61L TL SCOOTSMART | 61L | TL | 630957 |
REAR | 12 | 130/70-12 62S TL SCOOTSMART | 62S | TL | 630970 |
REAR | 12 | 140/70-12 65P TL SCOOTSMART | 65P | TL | 630971 |
REAR | 13 | 130/70-13 63P RFD TL SCOOTSMART | 63P | TL | 630034 |
REAR | 13 | 140/60-13 57P TL SCOOTSMART | 57P | TL | 630035 |
REAR | 13 | 140/60-13 63S RFD TL SCOOTSMART | 63S | TL | 630036 |
REAR | 13 | 140/70-13 61P TL SCOOTSMART | 61P | TL | 630972 |
REAR | 13 | 150/70-13 64S TL SCOOTSMART (ID) | 64S | TL | 637825 |
REAR | 14 | 100/90-14 57P TL SCOOTSMART | 57P | TL | 630974 |
REAR | 14 | 110/80-14 59S TL SCOOTSMART | 59S | TL | 636847 |
REAR | 14 | 120/70-14 61P TL SCOOTSMART | 61P | TL | 636844 |
REAR | 14 | 140/60-14 64S RFD TL SCOOTSMART | 64S | TL | 630051 |
REAR | 14 | 140/70-14 68S RFD TL SCOOTSMART | 68S | TL | 630052 |
REAR | 14 | 150/70-14 66S TL SCOOTSMART | 66S | TL | 630053 |
REAR | 14 | 160/60R14 65H TL SCOOTSMART | 65H | TL | 630054 |
REAR | 15 | 130/80-15 63S TL SCOOTSMART | 63S | TL | 630976 |
REAR | 15 | 140/70-15 69S TL SCOOTSMART | 69S | TL | 630977 |
REAR | 15 | 160/60R15 67H TL SCOOTSMART | 67H | TL | 630057 |
REAR | 16 | 120/80-16 60P TL SCOOTSMART | 60P | TL | 630982 |
REAR | 16 | 130/70-16 61S TL SCOOTSMART | 61S | TL | 630059 |
REAR | 16 | 130/70R16 61S TL SCOOTSMART | 61S | TL | 633346 |
REAR | 16 | 130/80-16 64P TL SCOOTSMART | 64P | TL | 630983 |
REAR | 16 | 140/70-16 65S TL SCOOTSMART | 65S | TL | 630060 |
Segítek a motorosoknak kiválasztani a számukra legmegfelelőbb motorgumikat. Jól ismerem a gumik teljesítményét, tartósságát és kompatibilitását, hogy a választás egyszerű és megbízható legyen. Forduljon hozzánk bizalommal!